Description
KARTAR 3500 Mini
KARTAR 3500 Mini
3500 Mini Combine Harvester - Title3
3500 Mini Combine Harvester - Title4
Multicrop Combine Harvester
Maize Combine Harvester
Sub Title -3
Sub Title -4
The Kartar 3500 Multicrop Combine Harvester is designed to deliver reliable harvesting performance for crops like wheat, paddy, and similar grains. Powered by a 75 HP Ashok Leyland 4-cylinder water-cooled diesel engine, the machine provides strong threshing capability and smooth field operation. It features a wide cutting platform with hydraulic height adjustment, efficient threshing drum system, and advanced cleaning mechanism to ensure minimal grain loss and consistent crop separation. With its durable construction, spacious grain tank, and efficient straw walker system, the Kartar 3500 offers high productivity, ease of operation, and dependable performance for modern harvesting operations.
The Kartar 3500 Mini Maize Combine Harvester is specially designed for efficient maize harvesting in medium and small farm conditions. Powered by a reliable Ashok Leyland diesel engine, the machine delivers strong performance with excellent fuel efficiency and durability. The combine features a robust threshing and cleaning system that ensures proper grain separation with minimum loss. Its compact structure, strong chassis, and efficient maize header allow smooth operation even in uneven field conditions. With easy controls, reliable transmission, and a spacious grain tank, the Kartar 3500 Mini Maize Combine Harvester provides high productivity, low maintenance, and dependable performance for modern maize harvesting.
Engine 3rd Title
Engine 4th Title
Model Variant
Specs & Compare
| Category | Specification | Details |
|---|---|---|
| Engine | Engine Make | Ashok Leyland |
| Engine Model | H4CTCRN | |
| No. of Cylinders | 4 Cylinders | |
| Engine Power | 75 HP @ 2200 RPM | |
| Cooling System | Water Cooled | |
| Cutting System | Cutting Width | 2740 mm / 3040 mm |
| Cutting Height | Hydraulically Adjustable | |
| Minimum Cutting Height | 100 mm | |
| Maximum Cutting Height | 700 mm | |
| Threshing System | Drum Diameter | 600 mm |
| Drum Length | 890 mm | |
| Drum Speed | 535 – 1210 RPM | |
| No. of Rasp Bars | 8 | |
| Cleaning System | No. of Straw Walkers | 4 |
| Cleaning Area | 17640 sq cm | |
| Concave Clearance | 16 – 39 mm | |
| Capacity | Grain Tank | 24.5 Cubic Feet |
| Fuel Tank | 140 Litres | |
| Hydraulic Tank | 35 Litres | |
| Tyres | Front Tyres | 16.9 / 28 |
| Rear Tyres | 7.50 / 16 | |
| Dimensions | Length | 8135 mm |
| Width | 2050 mm | |
| Height | 3355 mm | |
| Performance | Working Capacity | Wheat: 2 – 2.5 Acres/hr / Paddy: 1.9 – 2 Acres/hr |
| Crop Compatibility | Wheat, Paddy and other grains |
| Category | Specification | Details |
|---|---|---|
| Engine | Engine Make | Ashok Leyland |
| Engine Type | Diesel Engine | |
| No. of Cylinders | 4 Cylinders | |
| Engine Power | 75 HP | |
| Cooling System | Water Cooled | |
| Cutting System | Cutting Width | 2740 mm / 3040 mm |
| Cutting Height | Adjustable | |
| Reel Type | Pick-Up Type | |
| Reel Height Adjustment | Hydraulic | |
| Threshing System | Drum Diameter | 600 mm |
| Drum Speed | 550 – 1100 RPM | |
| No. of Rasps | 8 | |
| Concave Clearance | 16 – 39 mm | |
| Cleaning System | Cleaning Fan | High Capacity |
| Adjustment | Mechanical | |
| Capacity | Grain Tank Capacity | Approx. 2.4 Cubic Meter |
| Fuel Tank Capacity | 140 Litres | |
| Hydraulic Tank | 35 Litres | |
| Tyres | Front Tyres | 16.9 / 28 |
| Rear Tyres | 7.50 / 16 | |
| Performance | Ground Speed | Multiple Gear Speeds |
| Working Capacity | Approx. 1.5 – 2 Acres / Hour | |
| Crop Compatibility | Suitable Crops | Maize |
Specification 3
Specification 4


Reviews
There are no reviews yet.