The Kartar Super Seeder is a high-performance agricultural implement designed for efficient sowing and residue management in modern farming. Built with a heavy-duty frame, precision seed metering system, and robust gear drive mechanism, it ensures uniform seed placement and reliable field performance. The machine effectively manages crop residue while simultaneously preparing the soil and sowing seeds, making it an ideal solution for conservation agriculture. With its durable construction, optimized blade system, and multi-crop compatibility, the Kartar Super Seeder helps farmers improve productivity, reduce field preparation time, and achieve better crop establishment.
Engine
6 Cylinder Ashok Leyland
Water Cooled Diesel Engine
133hp @2200rpm
| Type | Tractor Drawn, Mounted Type |
| Overall Size | 2400 mm |
| Working Width | 2100 mm |
| HP Required | 50 HP & Above |
| Number of Flanges | 9 |
| Number of Blades | 54 |
| Type of Blades | LJF Type / EL Type / C Type |
| Weight | 1000 Kg (Approx) |
| Gear Box | Multi Gear |
| Row to Row Spacing | 178 mm (12 Type) |
| Number of Rows | 12 |
| Thickness of Blade | 7 mm |
| Rotor Diameter | 470 mm |
| Seed Metering Device | Aluminium Fluted Roller Type |
| Fertilizer Metering Mechanism | Aluminium Fluted Roller Type |
| Three Point Linkage | CAT-II |
| Furrow Opening Disc | Optional |
| Press Roller | Optional |
| Types of Disc | Flat Disc Type |
| Number of Disc | 24 (12 Pairs) |
| Seeder Sizes | 7 Feet & 8 Feet |
Specification 2