The Kartar Rake is designed for efficient gathering and windrowing of crop residue such as straw and hay after harvesting. Built with a robust rotor mechanism, durable spring tines, and a reliable gearbox system, it ensures smooth and uniform raking across the field. The machine provides excellent coverage with a 3.5 meter working width and operates efficiently with tractors of 35 HP and above. With its sturdy frame, adjustable transport configuration, and efficient tine arrangement, the Kartar Rake helps farmers improve field cleanliness, reduce manual labour, and enhance overall harvesting efficiency.
Engine
6 Cylinder Ashok Leyland
Water Cooled Diesel Engine
133hp @2200rpm
| Working Width | 3.5 m |
| Length | 3.0 – 3.6 m |
| Height | 3.3 m |
| Cardans | Double Power |
| Rotor Diameter | 2.98 m |
| Tines Per Arm | 3 |
| Weight | 400 kg (Approx) |
| Wheels | 15 inch |
| Gear Box | 9 Arms Steering Attach |
| Length of Tine | 24 inch |
| PTO RPM | 540 |
| Tyre Width | Rear: 3 ft 2 in / Front: 1 ft 8 in |
| Tyre Size | 15 x 6.00-6 |
| Pipe Length | 48 inch |
| Horsepower Required | 35 HP and above (Dual Clutch) |
| Maximum Distance of Barycentre | 1.5 m (Working Condition) |
| Maximum Shift in Working | 3.5 m |
| Maximum Shift in Transporting | 2.65 m |
| Maximum Couple Transmissible | 50 DANM |
| Transport Width | 1.55 m |
| No. of Arms for Rotor | 9 |
| No. of Spring Tines | 27 |
| No. of Wheels | 4 (Standard Application) |
Specification 2