The Kartar Cane Cruiser Sugarcane Harvester is designed for high-efficiency sugarcane harvesting with powerful performance and reliable crop handling. Powered by a 225 HP Ashok Leyland H6 6-cylinder engine, the machine delivers strong cutting, feeding, and chopping capabilities for large-scale cane harvesting operations. Its advanced hydrostatic transmission, heavy-duty feed roller system, adjustable chopper mechanism, and hydraulic reversible drives ensure smooth operation even in demanding field conditions. With features like double crop divider, adjustable knock-down rollers, and a comfortable air-conditioned operator cabin, the Cane Cruiser provides excellent productivity, stability, and operator comfort during long harvesting hours.
Engine
6 Cylinder Ashok Leyland
Water Cooled Diesel Engine
133hp @2200rpm
| Engine | Ashok Leyland H6, 6 Cylinder Diesel Engine / Power : 225 HP / Cylinder Volume : 5.8 LTR |
| Transmission | Hydrostatic Transmission / Transport Mode Speed : 23 Km/hr @ 2000 RPM |
| Fuel Capacity | Fuel Tank : 250 LTR / Oil Tank : 175 LTR |
| Tyres | Front : 7.50-16, 8PR / Rear : 16.9-28, 12PR |
| Feed Roller System | Total Rollers : 11 / Rollers on Roller Train : 8 / Drive : Hydraulic & Reversible / Upper Rollers : Floating |
| Chopper | Knife Drum : 3 / Deflector Plates : Adjustable |
| Knock Down Roller | Height : Adjustable / Angle : 57° |
| Extractor | Number of Blades : 3 / Hood : Independent Directional |
| Elevator | Drive : Hydraulic & Reversible / Turning Angle : 150° |
| Topper | Height Variation : 1060 – 3990 mm (41.7 – 157 inch) |
| Crop Divider | Distance Between Tips : 1090 mm / Spiral Angle : 22° – 24° / Height Adjustment : Hydraulic / Lower Section : Hardened Shoe |
| Gross Weight | 8350 KGS |
Specification 2